| Award | No | Crew | Car |
|---|---|---|---|
| 1st Overall | 1 | David Bogie / Kirsty Riddick | VW Polo GTI R5 |
| 2nd Overall | 2 | Elliot Payne / Patrick Walsh | Ford Fiesta Rally2 |
| 3rd Overall | 3 | Ollie Mellors / Ian Windress | Proton Iriz R5 |
| 1st Class 1 | 5 | Scott Beattie / Peredur Davies | Ford Fiesta R5 |
| 2nd Class 1 | 6 | Alexander Vassallo / Chris Lees | Ford Fiesta Rally2 |
| 3rd Class 1 | 7 | Ian Forgan / Chris Williams | Ford Fiesta Rally2 |
| 1st Class 2 | 4 | Jock Armstrong / Owen Paterson | Skoda Fabia |
| 2nd Class 2 | 10 | Angus Lawrie / Jane Nicol | Mitsubushi Evo 9 |
| 3rd Class 2 | 14 | Patrick Naylor / Ian Lawrence | Mitsubishi Evo9 |
| 1st Class 3 | 25 | Philip Burton / Mark Twiname | Ford Escort |
| 2nd Class 3 | 46 | Kevin Metcalfe / Ella Tyson | BMW E30 |
| 1st Class 5 | 35 | Natalie Robinson / Sam Collis | Peugeot 208 |
| 1st Class 6 | 31 | Paddy Munro / Andrew Stevenson | Ford Escort |
| 2nd Class 6 | 38 | David Dobson / Brian Hodgson | Opel Manta |
| 3rd Class 6 | 39 | Scott Peacock / Craig Wallace | Ford Escort Mk2 |
| 1st Class 7 | 43 | Lewis Hooper / Rhys Edwards | Ford Fiesta R2 |
| 2nd Class 7 | 48 | Riley Chester / Bonnie Papper | Ford Fiesta |
| 1st Class 9 | 32 | Nigel Jenkins / Karen Jenkins | Vauxhall Nova |
| 2nd Class 9 | 62 | Luke Watts / Chris Ridge | MG ZR |
| 1st Class Historic 1 | 56 | Dai Dot Davies / Steve Pugh | Ford Escort RS2000 |
| 1st Class Historic 2 | 34 | Barry Stevenson-Wheeler / John Pickavance | Ford Escort RS 1800 |
| 2nd Class Historic 2 | 37 | Mark Holmes / Mark Broadbent | Ford Escort |
| 1st Class Historic 3 | 36 | Steve Bannister / Callum Atkinson | Ford Escort Mk2 |
| 1st 2WD Car | No eligible finishers | ||
| 1st Female Driver or Navigator (Jewels and Desires Necklace) | No eligible finishers | ||
| Dave Head Special Award | |||
These results were last updated on Friday 5th December 2025 at 12:41 GMT - This page will refresh in 5 minutes.