| Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|
| 32 | 5 | Anthony Newton/ Samm Mepham | 1 4:13 | 4:13 | 1 | 1 | |
| 2 | 1 | Patrick O'Donovan/ Mike Chen | 2 4:25 | 4:25 | 1 | 2 | |
| 1 | 1 | Michael Igoe/ Will Atkins | 3 4:28 | 4:28 | 2 | 3 | |
| 8 | 1 | Richard Weatherley/ Shaun Layland | 4 4:32 | 4:32 | 3 | 4 | |
| 3 | 1 | John Griffiths/ Emma Morrison | 5 4:36 | 4:36 | 4 | 5 | |
| 4 | 1 | John Stone/ Rhys Stoneman | 6 4:37 | 4:37 | 5 | 6 | |
| 6 | 1 | Stuart Maloney/ Kristian Yearwood | 7 4:39 | 4:39 | 6 | 7 | |
| 10 | 5 | Joshua Davey/ Tamsyn Davey | 8 4:40 | 4:40 | 2 | 8 | |
| 12 | 2 | Alfie Threlfall/ Patrick Cross | 9 4:41 | 4:41 | 1 | 9 | |
| 9 | 1 | Sean Quigley/ Colin Quigley | 10 4:44 | 4:44 | 7 | 10 | |
| 19 | 2 | Steve Hill/ Hal Ridge | 11 4:49 | 4:49 | 2 | 11 | |
| 7 | 1 | Mark Maloney/ Steve McNulty | 12 4:50 | 4:50 | 8 | 12 | |
| 23 | 1 | George Sherman/ Neil Colman | 13 4:55 | 4:55 | 9 | 13 | |
| 25 | 5 | Jamie McBain/ Jordine Crooks | 14 4:58 | 4:58 | 3 | 14 | |
| 39 | 5 | Royston Carey/ Ian Barkaway | 15 5:00 | 5:00 | 4 | 15 | |
| 33 | 2 | Stephen Johansen/ Colin Stephens | 16 5:01 | 5:01 | 3 | 16 | |
| 20 | 2 | Connor O'Brien/ Jack Morton | 17 5:02 | 5:02 | 4 | 17 | |
| 16 | 3 | Alasdair Stables/ Neil Jones | 18 5:04 | 5:04 | 1 | 18 | |
| 41 | 8 | Bryan Cherrett/ Jack Cherrett | 19 5:04 | 5:04 | 1 | 19 | |
| 43 | 5 | Andrew Dyer/ Richard Bliss | 20 5:04 | 5:04 | 5 | 20 | |
| 35 | 5 | Mike Webb/ Steve Noble | 21 5:05 | 5:05 | 6 | 21 | |
| 40 | 3 | Ben Smith Snr/ Ben Smith Jnr | 22 5:05 | 5:05 | 2 | 22 | |
| 22 | 3 | James Garner/ Jack Cuttill | 23 5:06 | 5:06 | 3 | 23 | |
| 30 | 1 | Brian Gill/ Jordan Joines | 24 5:07 | 5:07 | 10 | 24 | |
| 47 | 2 | Lee Clarke/ Michael Abbott | 25 5:07 | 5:07 | 5 | 25 | |
| 44 | 8 | Paul Sheard/ Charlie Stephens | 26 5:08 | 5:08 | 2 | 26 | |
| 45 | 1 | Mick Johnson/ Peter Pears | 27 5:08 | 5:08 | 11 | 27 | |
| 46 | 5 | Scott Stutchbury/ Darren Stutchbury | 28 5:08 | 5:08 | 7 | 28 | |
| 37 | 8 | Callum Francis/ Roland Francis | 29 5:09 | 5:09 | 3 | 29 | |
| 27 | 5 | Joseph Duffy/ Daniel Duffy | 30 5:10 | 5:10 | 8 | 30 | |
| 38 | 3 | Nigel Brain/ Catherine Brain | 31 5:10 | 5:10 | 4 | 31 | |
| 67 | 3 | Sean Walsh/ Liam Egan | 32 5:10 | 5:10 | 5 | 32 | |
| 18 | 2 | Martin Farrar/ Andy Ward | 33 5:12 | 5:12 | 6 | 33 | |
| 54 | 5 | Harry Threlfall/ Rhys Griffin | 35 5:14 | 5:14 | 9 | 34 | |
| 63 | 8 | Jon Crook/ James Crook | 36 5:14 | 5:14 | 4 | 35 | |
| 26 | 1 | Chris Thompson/ Steve Bielby | 37 5:19 | 5:19 | 12 | 36 | |
| 56 | 8 | Richard Kay/ Ryan Witty | 38 5:19 | 5:19 | 5 | 37 | |
| 62 | 3 | Allan Sayers/ Bob Stokoe | 39 5:19 | 5:19 | 6 | 38 | |
| 28 | 5 | James Slaughter/ Terry Martin | 40 5:20 | 5:20 | 10 | 39 | |
| 49 | 5 | Ian Broadfoot/ David Stuart Rowley | 41 5:21 | 5:21 | 11 | 40 | |
| 17 | 2 | Wayne Larbalestier/ Darren Larbalestier | 34 5:14 | 0:10 | 5:24 | 7 | 41 |
| Car 17 Penalty details:- | 0:10 for 1:00 late at RC 1 | ||||||
| 53 | 3 | Martin Gibson/ Abigail Summerfield | 42 5:25 | 5:25 | 7 | 42 | |
| 34 | 2 | Sami Gendy/ Matt Smalley | 43 5:28 | 5:28 | 8 | 43 | |
| 48 | 5 | Neal Dwyer/ Matthew Dwyer | 44 5:28 | 5:28 | 12 | 44 | |
| 61 | 10 | Tom Grant/ Josh Marden | 46 5:29 | 5:29 | 1 | 45 | |
| 31 | 1 | Bambos Charalambous/ Allan Cathers | 47 5:30 | 5:30 | 13 | 46 | |
| 68 | 5 | Keith Anglesea/ Christine Douglas | 48 5:31 | 5:31 | 13 | 47 | |
| 59 | 3 | Ian Tutton/ Matthew Elton | 49 5:34 | 5:34 | 8 | 48 | |
| 75 | 8 | Chris Smith/ Katie Smith | 50 5:35 | 5:35 | 6 | 49 | |
| 55 | 3 | Roger Sparrow/ Morgan John Sparrow | 51 5:36 | 5:36 | 9 | 50 | |
| 72 | 8 | Matt Ellis/ Hannah Ellis | 52 5:36 | 5:36 | 7 | 51 | |
| 76 | 5 | Michael Boak/ Gary Whitley | 53 5:37 | 5:37 | 14 | 52 | |
| 71 | 9 | Martyn Smith/ Nicholas Jackson | 55 5:40 | 5:40 | 1 | 53 | |
| 78 | 8 | Steve McMaster/ Alan Edwards | 57 5:48 | 5:48 | 8 | 54 | |
| 64 | 5 | Duncan Christmas/ Laura Cooledge | 58 5:50 | 5:50 | 15 | 55 | |
| 70 | 10 | Dean Fewings/ Kevin Ablitt | 59 5:53 | 5:53 | 2 | 56 | |
| 50 | 5 | Peter Hinton/ Harvey Hutchison | 61 5:57 | 5:57 | 16 | 57 | |
| 69 | 10 | Thomas Marriott/ Stephen Moyses | 62 6:02 | 6:02 | 3 | 58 | |
| 65 | 8 | Joshua Slaughter/ Alex Waterman | 54 5:38 | 0:30 | 6:08 | 9 | 59 |
| Car 65 Penalty details:- | 0:30 for SR 24.4 SS1 Jcn 10 | ||||||
| 81 | 3 | Jeremy Hobbs/ Josie Wilson-Smith | 63 6:08 | 6:08 | 10 | 60 | |
| 51 | 9 | Jon Bray/ Darren Styles | 56 5:44 | 0:30 | 6:14 | 2 | 61 |
| Car 51 Penalty details:- | 0:30 for SR 24.4 SS1 Jcn 10 | ||||||
| 73 | 9 | Joshua Tatchell/ Ian Tatchell | 65 6:18 | 6:18 | 3 | 62 | |
| 80 | 5 | Ashleigh Merrifield/ Rowynn Turner | 64 6:14 | 0:30 | 6:44 | 17 | 63 |
| Car 80 Penalty details:- | 0:30 for 3:00 late at MTC 2 | ||||||
| 79 | 5 | Emma Griffiths/ Gary Pickard | 66 6:29 | 0:30 | 6:59 | 18 | 64 |
| Car 79 Penalty details:- | 0:30 for 3:00 late at TC 1A | ||||||
| 77 | 8 | Philip Smith/ Robert Smith | 68 7:15 | 7:15 | 10 | 65 | |
| 14 | 3 | Geoff Bennett/ Tim Chapman | 70 8:24 | 8:24 | 11 | 66 | |
| 52 | 3 | David Turner/ Nathan Perks | 72 8:48 | 8:48 | 12 | 67 | |
| 5 | 1 | Ollie O'Donovan/ Robbie Sandford | 73 30:00 | 30:00 | 14 | 68 | |
| 11 | 1 | Mark Gellatly/ Harriet Worth | 74 30:00 | 30:00 | 15 | 69 | |
| 15 | 1 | Mark Gamble/ Peter Swan | 67 7:13 | 30:00 | 37:13 | 16 | 70 |
| Car 15 Penalty details:- | 30:00 for OTL at RC1 | ||||||
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
| Stage 1 4.40 miles |
These results became Final on Saturday 17th January 2026 at 18:20 GMT and were signed by Suze Rogers (Clerk of the Course)